DOCK version 3.5.54, compiled on 20110906  
CPU, Date, and Time: node-6-03.c.bkslab.org  1-Nov-11 02:50:00
Solvation type: context-dependent ligand desolvation
Internal Distance Clashes will be checked
Receptor spheres: ../../sph/match2.sph
Receptor cluster number(s):      1
Desolvation grid: ../../grids/solvmap_sev
:dislim =  1.5000 maxnodes =    4 ratiom =  0.0000 minnodes =    3
:lbinsz =  0.4000 lovlap =  0.1000 sbinsz =  0.4000 sovlap =  0.1000
Input ligand: ../database_link/dbgen_dec_0005.db.gz
DelPhi grid: ../../grids/rec+sph.phi
vdW parms: ../../grids/vdw.parms.amb.mindock
chemgrid prefix: ../../grids/chem
 resolution =    0.3300000     number of points =       1713360

 a maximum of   1 bad contacts will be allowed for each orientation
 random seed =           777
 natmin =     5  natmax =   100
 nsav   = 50000
  300000 molecules may be searched in this run
 hydrogens always written out
 zooming will not be done
 trilinear interpolation is always done
 Orientation minimization: best conformation   
 Simplex parameters:
  Max energy to minimize:                 0.100E+16
  Max step-size for translation (A):            0.20
  Max step-size for euler angles:               5.00
  Min energy change for restart (kcal/mol):     1.00
  Energy convergence tolerance (kcal/mol):      0.10
  Max number of iterations:                      200

database version: 5.2
    7 colors used in ligand database file
   12 colors used in receptor sphere file
 ligand   color positive                            1 merged number =     1
 ligand   color negative                            2 merged number =     2
 ligand   color acceptor                            3 merged number =     3
 ligand   color donor                               4 merged number =     4
 ligand   color ester_o                             5 merged number =     5
 ligand   color amide_o                             6 merged number =     6
 ligand   color neutral                             7 merged number =     7
 receptor color positive                            1 merged number =     1
 receptor color negative                            2 merged number =     2
 receptor color acceptor                            3 merged number =     3
 receptor color donor                               4 merged number =     4
 receptor color ester_o                             5 merged number =     5
 receptor color amide_o                             6 merged number =     6
 receptor color neutral                             7 merged number =     7
 receptor color not_neutral                         8 merged number =     8
 receptor color positive_or_donor                   9 merged number =     9
 receptor color negative_or_acceptor               10 merged number =    10
 receptor color neutral_or_acceptor_or_donor       11 merged number =    11
 receptor color donacc                             12 merged number =    12

   12 colors in merged ligand-sphere color table
 this is a run with labeled color matching:
         match positive                        negative                      
         match positive                        negative_or_acceptor          
         match positive                        not_neutral                   
         match negative                        positive                      
         match negative                        positive_or_donor             
         match negative                        not_neutral                   
         match donor                           acceptor                      
         match donor                           donacc                        
         match donor                           negative_or_acceptor          
         match donor                           neutral_or_acceptor_or_donor  
         match donor                           not_neutral                   
         match acceptor                        donor                         
         match acceptor                        donacc                        
         match acceptor                        positive_or_donor             
         match acceptor                        neutral_or_acceptor_or_donor  
         match acceptor                        not_neutral                   
         match neutral                         neutral                       
         match neutral                         neutral_or_acceptor_or_donor  
         match ester_o                         donor                         
         match ester_o                         donacc                        
         match ester_o                         positive_or_donor             
         match ester_o                         not_neutral                   
         match amide_o                         donor                         
         match amide_o                         donacc                        
         match amide_o                         positive_or_donor             
         match amide_o                         not_neutral                   
   26 chemical matches specified
 grid min    14.13800        2.883999        8.410000    
 grid max    52.13800        41.88400        47.41000    
 using cluster number:            1
output file: test.eel1.gz                                                                    
Receptor spheres:   45   0   0   0   0   0
   43 non-zero colors in receptor sphere cluster
 cluster    1 with   45 spheres
 9001 9002 9003 9004 9005 9006 9007 9008 9009 9010 9011 9012 9013 9014 9015
 9016 9017 9018 9019 9020 9021 9022 9023 9024 9025 9026 9027 9028 9029 9030
 9031 9032 9033 9034 9035 9036 9037 9038 9039 9040 9041 9042 9043 9044 9045

 maximum receptor sphere-sphere distance    8.553561    
  mol#  id_num    matched    nscored  nhvy  nconfs  part.fcn    Time
     E  id_num     nbr        elect    +   vdW  +  polsol + apolsol   =   Total
     1 C59564941    1201       8510    34       402              0.03 bump
     2 C59564941    2249       2335    34       201              0.04 bump
     3 C59564941    1017       5926    34      7810              0.02 bump
     4 C59564941     351       4659    34       424              0.01 bump
     5 C59564941    2249       2239    34       212              0.05 bump
     6 C59564941     987       5648    34      7548              0.03 bump
     7 C59564941     351       4655    34       424              0.01 bump
     8 C59564941    2251       2231    34       212              0.04 bump
     9 C02268321     683       1438    30     18501              0.02 bump
    10 C02268321    1183      17262    30     56700      2.0     0.03
     E C02268321       4      11.62       154.61    29.19    -5.15       190.28
    11 C02268321    1256      22502    30       963              0.07 bump
    12 C62569512    1607      74816    32      3649              0.13 bump
    13 C62569512     487        839    32      4855              0.01 bump
    14 C62569512    1611      74076    32      3610              0.12 bump
    15 C62569512     487       5083    32      4741      0.0     0.01
     E C62569512       2     -26.31       180.31    36.85    -6.40       184.44
    16 C63110578    1214       6907    33      1485              0.02 bump
    17 C63110578     951       4697    33       218      2.0     0.03
     E C63110578       2     -17.71        97.58    29.53    -5.07       104.33
    18 C63110578    1249      32729    33       218              0.07 bump
    19 C63110578    1214       6789    33      1290              0.02 bump
    20 C63110578     895       3026    33       200      0.0     0.02
     E C63110578       2     -18.06        -9.32    29.25    -5.45        -3.57
    21 C63110578    1249      32013    33       200              0.06 bump
    22 C63110578    1214       7457    33      1510              0.02 bump
    23 C63110578    2508       1661    33       222              0.04 bump
    24 C63110578    1249      33279    33       222              0.07 bump
    25 C63229995    1249      17861    34       600              0.05 bump
    26 C63229995    1745      18880    34       868              0.07 bump
    27 C63229995    1532       3219    34       600              0.03 bump
    28 C63279938    2845      25360    33      3078      2.0     0.09
     E C63279938       5       6.57       454.00    30.87    -4.61       486.83
    29 C63279938    1007       1736    33      6431              0.02 bump
    30 C63279938     597       5788    33       114              0.01 bump
    31 C63279938    2845      31560    33      6516      6.0     0.10
     E C63279938       5     -18.60       341.14    30.71    -4.49       348.77
    32 C63279938    1057       1472    33      9006              0.02 bump
    33 C63279938     597       5922    33       181              0.01 bump
    34 C63279938    2845      20970    33      5436      2.0     0.08
     E C63279938       5      -2.13       344.20    32.56    -4.12       370.51
    35 C63279938    1058       1279    33      7344              0.02 bump
    36 C63279938     597       5289    33       151              0.02 bump
    37 C63279938    2845      11808    33      7200              0.06 bump
    38 C63279938    1634       1966    33     16632              0.03 bump
    39 C63279938     597       6873    33       160              0.02 bump
    40 C63502774    2579      20167    37       600              0.10 bump
    41 C63502774    1288      13369    37      6648              0.03 bump
    42 C63502774     886       1038    37      7240              0.02 bump
    43 C63502774    1249      17218    37       600              0.06 bump
    44 C63541084    1249      21427    33       166              0.06 bump
    45 C63541084     290        112    33      1494              0.01 bump
    46 C63541084     611        608    33       166              0.02 bump
    47 C63541084    1249      19595    33       197              0.06 bump
    48 C63541084     230         85    33      2167              0.00 bump
    49 C63541084     611        604    33       197              0.02 bump
    50 C64701959    2512      22680    33     12864      0.0     0.08
     E C64701959       4      -4.21       366.45    28.98    -3.68       387.55
    51 C64701959    1436       6492    33      1223      0.0     0.03
     E C64701959       2      -0.15       159.56    28.45    -4.22       183.64
    52 C64701959    1222      22931    33       845              0.07 bump
    53 C65074853    1106       3727    32        97              0.03 bump
    54 C65074853    1797       2043    32      1148              0.03 bump
    55 C65074853    3044      82673    32        97              0.17 bump
    56 C65074853    1106       3747    32        97              0.03 bump
    57 C65074853    1442       2128    32      1100              0.03 bump
    58 C65074853    3049      83047    32        97              0.18 bump
    59 C65074853    1090       3716    32        69              0.02 bump
    60 C65074853     667        310    32       644              0.00 bump
    61 C65074853    3049      23640    32        69              0.13 bump
    62 C65074853    1106       3692    32        73              0.03 bump
    63 C65074853    1337       1669    32       690              0.01 bump
    64 C65074853    3053      66867    32        73              0.15 bump
    65 C04168425     463         42    29        10              0.00 bump
    66 C04168425     694        170    29        30              0.00 bump
    67 C04168425     463         44    29        12              0.01 bump
    68 C04168425     553        119    29        32              0.00 bump
    69 C00648620    2271      16710    31        49              0.06 bump
    70 C00648620    2158      13448    31       432              0.06 bump
    71 C00648620     614         69    31        64              0.01 bump
    72 C00648620    2271      15615    31        44              0.07 bump
    73 C00648620    2158      13412    31       378              0.06 bump
    74 C00648620     617         61    31        57              0.00 bump
    75 C00648620    2271      14449    31        23              0.07 bump
    76 C00648620    2158      12231    31       112              0.06 bump
    77 C00648620     857         85    31        35              0.00 bump
    78 C00648620    2271      14449    31        23              0.06 bump
    79 C00648620    2158      12231    31       112              0.06 bump
    80 C00648620    1035         65    31        35              0.01 bump
    81 C03343422    3127      85986    29       600     18.0     0.20
     E C03343422       2      -3.04        56.35     7.48    -7.04        53.74
    82 C03343422    1359     134931    29      6216      4.0     0.19
     E C03343422       3      15.76        56.07     7.46    -7.09        72.19
    83 C03343422    2811      48459    29       600     14.0     0.10
     E C03343422       2      -6.79        43.89     7.71    -6.96        37.85
    84 C02628155    1820      19386    30       211      8.0     0.04
     E C02628155       2       0.75       107.03     7.56    -6.23       109.10
    85 C02628155    2096      25285    30      4185      0.0     0.10
     E C02628155       3       7.55      1939.93     8.04    -6.05      1949.48
    86 C02628155    1807      14975    30       211              0.06 bump
    87 C02628155    2038      23158    30       237      0.0     0.05
     E C02628155       2      -0.54        77.43     7.57    -6.24        78.22
    88 C02628155    2098      30184    30      4959      2.0     0.11
     E C02628155       3      -1.85       709.06     7.58    -6.21       708.59
    89 C02628155    1816      17584    30       237      0.0     0.07
     E C02628155       2      14.45       374.82     7.64    -6.17       390.73
    90 C04732512    2828       8020    28       216              0.04 bump
    91 C04732512    3153      17002    28        78              0.08 bump
    92 C04732512    2658       6240    28        39              0.06 bump
    93 C04732512    1096       2879    28      1035              0.02 bump
    94 C04732512    3147      14513    28       315              0.09 bump
    95 C04732512    2670      10166    28       105              0.06 bump
    96 C04732512    2828       7983    28       240              0.04 bump
    97 C04732512    3149       2961    28       135              0.06 bump
    98 C04732512    3914      11037    28        45              0.08 bump
    99 C04732512    1079       2727    28       897              0.02 bump
   100 C04732512    3150      17259    28       324              0.09 bump
   101 C04732512    3914      13937    28       108              0.09 bump
   102 C04189605    3199       5334    30        20              0.07 bump
   103 C04189605    1639         15    30        10              0.01 bump
   104 C04189605    3183       5386    30        16              0.07 bump
   105 C04189605     447          3    30        10              0.00 bump
   106 C04189605    3193       5321    30        24              0.07 bump
   107 C04189605     461          0    30        12              0.00 bump
   108 C04189605    3188      10778    30        30              0.08 bump
   109 C04189605    1166          7    30        12              0.00 bump
   110 C01205921    2873       2246    29         8              0.06 bump
   111 C01205921     341        398    29         8              0.00 bump
   112 C01205921    1063        454    29         8              0.02 bump
   113 C05145847     880       5691    26       408      0.0     0.02
     E C05145847       3     -18.17       583.52     7.25    -4.51       568.09
   114 C05145847     930       8859    26        52      0.0     0.04
     E C05145847       2       2.40        72.16     7.43    -4.03        77.95
   115 C05145847     872       8335    26       425      2.0     0.02
     E C05145847       3       1.04        58.51     7.46    -4.24        62.78
   116 C05145847     930       8265    26        53      0.0     0.03
     E C05145847       2      -1.02         4.54     7.27    -4.30         6.49
   117 C05237755     527      50786    26       384     44.0     0.08
     E C05237755       2      -9.73        -4.35    11.89    -3.38        -5.58
   118 C05237755    1954     168661    26      1152    124.0     0.24
     E C05237755       3      -5.52       -41.46    11.25    -3.66       -39.39
   119 C01050305    1743       6636    25       372              0.05 bump
   120 C01050305    1021      33698    25      1215     12.0     0.06
     E C01050305       3      11.58        -2.41    18.58    -3.66        24.09
   121 C01050305     524       2013    25        61              0.01 bump
   122 C05746375    1634      55648    27       116      0.0     0.11
     E C05746375       2       0.28       -14.95    10.77    -4.01        -7.91
   123 C05746375    2059      40389    27       116     22.0     0.08
     E C05746375       2      -2.90        21.87    10.56    -3.84        25.70
   124 C07417312    1638      73077    30      2720      2.0     0.15
     E C07417312       3       6.89         6.39     9.77    -6.99        16.07
   125 C07417312    1057      24503    30       544      4.0     0.06
     E C07417312       2      -3.41       182.49     9.69    -6.82       181.95
   126 C07417312    1334       4805    30       544              0.04 bump
   127 C07964799     436      36977    30       126     10.0     0.05
     E C07964799       2      -1.69        -9.70     8.04    -5.82        -9.17
   128 C07964799    2419      35388    30       126      0.0     0.11
     E C07964799       2      -1.81        54.29     8.30    -5.64        55.14
   129 C08484470    1392      50146    29       429     12.0     0.11
     E C08484470       3       5.88       232.37    13.07    -5.62       245.71
   130 C08484470    2353     128065    29       858     68.0     0.25
     E C08484470       3      -0.03        44.50    12.12    -5.62        50.97
   131 C08484470    1541      11443    29       143      2.0     0.05
     E C08484470       2      -4.36        82.16    12.51    -5.48        84.84
   132 C08645636    2353       1970    30       128              0.03 bump
   133 C08645636    1680       7333    30       664              0.05 bump
   134 C08645636    2825       5210    30        83      2.0     0.04
     E C08645636       2       8.46       102.19    10.51    -5.85       115.32
   135 C09047493    1720       8179    30       484      0.0     0.05
     E C09047493       2      -1.68        79.01    10.53    -5.55        82.30
   136 C09047493    3238      12537    30      2904      6.0     0.04
     E C09047493       4       5.71       124.15     9.83    -5.41       134.28
   137 C09047493    3111      53758    30       484      0.0     0.14
     E C09047493       2      -7.23        -6.52     9.40    -5.66       -10.01
   138 C09607199    1345       4503    29        33              0.03 bump
   139 C09607199     632       4349    29       126              0.02 bump
   140 C09607199    3082      24520    29       125              0.08 bump
   141 C09607199    2521       5543    29        51              0.05 bump
   142 C11619456    1079      29802    29       387     20.0     0.04
     E C11619456       3     -19.00        64.58    11.80    -4.99        52.39
   143 C11619456    2332      63855    29       693      2.0     0.13
     E C11619456       3     -14.49       -34.27    11.91    -5.04       -41.89
   144 C18116915    1769       8753    30       102              0.04 bump
   145 C18116915    3077      22844    30        27              0.08 bump
   146 C18116915    1546        982    30        27              0.02 bump
   147 C22111349    1781      20972    27       118      0.0     0.06
     E C22111349       2       8.44        19.91     5.55    -6.19        27.72
   148 C22111349     638       5411    27       747              0.02 bump
   149 C22111349    2026     144513    27       590     11.7     0.21
     E C22111349       3      -6.82       -19.05     5.88    -6.43       -26.42
   150 C22111349    1707       9917    27       118      0.0     0.05
     E C22111349       2      -0.63       400.59     6.20    -6.73       399.43
   151 C22111361     638      19432    27       360              0.04 bump
   152 C22111361    2033     125560    27       312     36.0     0.18
     E C22111361       3       6.57       -47.84     5.66    -6.27       -41.88
   153 C22111361    1707       7088    27        78              0.04 bump
   154 C22111361    2350      35163    27        78     20.0     0.08
     E C22111361       2       7.68         0.97     5.21    -6.15         7.71
   155 C23175007    3076      27633    31      1155      0.0     0.11
     E C23175007       2       3.76        65.40    12.90    -6.71        75.34
   156 C23175007     598      10961    31       324              0.03 bump
   157 C23175007    2054      22099    31       251      4.0     0.07
     E C23175007       2      12.15        24.43    12.60    -6.17        43.01
   158 C14084418     947      46990    28       311      8.0     0.11
     E C14084418       2      -6.45        79.68     7.17    -5.78        74.61
   159 C14084418     883      65909    28     10080     24.0     0.09
     E C14084418       3      -1.81       -24.95     7.66    -5.38       -24.47
   160 C14084418     708      11026    28      1866      0.0     0.03
     E C14084418       3       7.98       -13.42     7.57    -5.13        -3.00
   161 C14084418    1333      11224    28       311      0.0     0.05
     E C14084418       2       0.36        20.18     7.34    -5.44        22.44
   162 C25065040    1858      31207    28      2781      4.0     0.09
     E C25065040       3      -9.01       273.36     5.42    -5.65       264.12
   163 C25065040    2229      42364    28       183      8.0     0.10
     E C25065040       2      -2.66       104.32     5.15    -5.89       100.92
   164 C25065040    2192      45910    28       384      0.0     0.12
     E C25065040       2       1.65       371.95     4.98    -5.95       372.63
   165 C25065040    1858      60349    28      2412      0.0     0.11
     E C25065040       3       6.04       289.88     5.09    -5.74       295.27
   166 C25065040    2229      37555    28       181      6.0     0.10
     E C25065040       2      -4.25        78.19     5.35    -5.73        73.56
   167 C25065040    4207     106417    28       460     26.0     0.24
     E C25065040       2       3.87       105.08     5.27    -5.95       108.27
   168 C33263676    2728      24567    29       307      4.0     0.09
     E C33263676       2       1.57       129.86    10.80    -5.95       136.28
   169 C33263676    1365     107236    29      2576     10.0     0.15
     E C33263676       3       6.22       -12.35    10.40    -6.47        -2.20
   170 C33263676    3084      18468    29       307      0.0     0.09
     E C33263676       2       1.63        39.96    10.22    -6.51        45.30
   171 C35553793    1577      15294    27        73      2.0     0.05
     E C35553793       2       5.45       -33.13    10.13    -3.63       -21.19
   172 C35553793     780      10937    27       612              0.03 bump
   173 C35553793     687      26415    27        73     16.0     0.05
     E C35553793       2       6.96       -12.55    10.30    -3.12         1.58
   174 C11011263    3116      12797    29        91      0.0     0.07
     E C11011263       2      -5.03         5.07    10.95    -5.15         5.85
   175 C11011263     580        619    29        91              0.00 bump
   176 C00801077    1583      12727    28       116      0.0     0.04
     E C00801077       2      -0.42       321.50    10.41    -3.80       327.69
   177 C00801077    1620       2005    28       164              0.02 bump
   178 C00801077    1534      13953    28       122      0.0     0.04
     E C00801077       2       3.39       282.46    10.33    -3.66       292.53
   179 C00801077    1624       2004    28       164              0.02 bump
   180 C04867490    1375     371911    27     10872    202.0     0.47
     E C04867490       4      -1.65       -43.22     7.98    -4.49       -41.39
   181 C04867490    2118      63575    27      1348      2.0     0.12
     E C04867490       2       8.18         8.64     7.49    -4.61        19.70
   182 C04867490    2061     213319    27      2230     76.0     0.28
     E C04867490       3       4.69       -29.21     8.22    -4.42       -20.72
   183 C07790218    2248      20741    29       113      0.0     0.08
     E C07790218       2     -15.68        -4.53    11.11    -5.95       -15.05
   184 C07790218    1003       4581    29       113      2.0     0.01
     E C07790218       2      -0.47        92.03    10.11    -5.85        95.81
   185 C07790218    1003       4515    29       113      0.0     0.01
     E C07790218       2       0.13        84.58    10.19    -5.87        89.03
   186 C07790218    1023       4573    29       113      0.0     0.01
     E C07790218       2       0.13        86.04    10.16    -5.87        90.45
   187 C07790218    5540      41441    29        89      4.0     0.17
     E C07790218       2       4.91        27.21    10.56    -6.19        36.48
   188 C07790218    1025       6454    29        89      2.0     0.02
     E C07790218       2       2.61       350.74    10.17    -5.67       357.85
   189 C07790218    1025       6436    29        89      4.0     0.02
     E C07790218       2       1.70       402.75    10.12    -5.67       408.90
   190 C07790218    1023       6566    29        89      4.0     0.02
     E C07790218       2       1.82       372.86    10.11    -5.67       379.12
   191 C07790204    3652      23008    29        80      0.0     0.10
     E C07790204       2     -14.15       120.66    10.76    -5.98       111.30
   192 C07790204     874       4448    29        80      2.0     0.01
     E C07790204       2      -5.09       168.29     9.60    -5.91       166.89
   193 C07790204     874       4244    29        80      2.0     0.01
     E C07790204       2      -4.81       132.15     9.69    -5.88       131.14
   194 C07790204    1025       4582    29        80      2.0     0.02
     E C07790204       2      -4.69       138.88     9.68    -5.88       138.00
   195 C07790204    4468      47614    29        89      6.0     0.16
     E C07790204       2      -0.01       -20.71    10.34    -6.10       -16.48
   196 C07790204    1003       6577    29        89      4.0     0.02
     E C07790204       2      -0.29       105.26    10.04    -6.03       108.97
   197 C07790204    1003       6673    29        89      2.0     0.01
     E C07790204       2      -0.62       104.69    10.04    -6.03       108.08
   198 C07790204    1023       6498    29        89      4.0     0.02
     E C07790204       2       0.42       105.26    10.10    -6.03       109.75
   199 C39536055     990      55257    29       195     18.0     0.09
     E C39536055       2      -1.51         2.76     6.21    -6.55         0.92
   200 C39536055     691       9257    29       195      2.0     0.02
     E C39536055       2      -1.07        38.60     6.70    -6.55        37.68
   201 C39536055     990      57456    29       195     32.0     0.09
     E C39536055       2      -2.06        -8.68     6.49    -6.63       -10.89
   202 C39536055     692       7011    29       195      0.0     0.02
     E C39536055       2      -3.95        47.21     6.63    -6.38        43.51
   203 C39976869     507       2752    30      1014      0.0     0.01
     E C39976869       4       4.52       447.80     6.33    -2.98       455.67
   204 C39976869    2819       9387    30       123              0.08 bump
   205 C39976869    3178       7524    30      1170      2.0     0.07
     E C39976869       3      12.72       835.13     7.35    -2.50       852.70
   206 C39976869     586       2695    30      2106      0.0     0.01
     E C39976869       4      -5.87       372.43     6.78    -3.16       370.19
   207 C39976869    2820      10377    30       201              0.08 bump
   208 C39976869    3178       5447    30      2970      0.0     0.07
     E C39976869       3     -16.45      3027.77     6.69    -2.30      3015.71
   209 C40337818    2870      11986    29       160              0.06 bump
   210 C40337818    1701        640    29        96              0.01 bump
   211 C40337818    1333       1289    29        32              0.03 bump
   212 C38705438    2140       2972    29       170              0.04 bump
   213 C38705438    1692      10278    29       720      0.0     0.03
     E C38705438       4      -5.18       444.89     6.25    -4.35       441.61
   214 C38705438    2551       2480    29       114              0.05 bump
   215 C41217508    3082      29039    29        57     10.0     0.10
     E C41217508       2      -0.87        25.19     5.22    -5.49        24.05
   216 C41217508       0          0    29        49              0.00 no_match
   217 C41217508     834       2865    29        29      0.0     0.02
     E C41217508       2       7.39       344.16     5.01    -5.89       350.67
   218 C41217508    3080      34137    29        56     20.0     0.11
     E C41217508       2       0.37        27.14     5.29    -5.47        27.33
   219 C41217508       0          0    29        36              0.00 no_match
   220 C41217508     764        635    29        28              0.01 bump
   221 C41217508    3080      38920    29        53      4.0     0.12
     E C41217508       2       0.29       -14.51     5.12    -5.50       -14.59
   222 C41217508       0          0    29        46              0.00 no_match
   223 C41217508    1013       5992    29        27      4.0     0.02
     E C41217508       2      -5.30       217.68     4.85    -5.62       211.60
   224 C41217508    3087      26438    29        58      8.0     0.09
     E C41217508       2       6.28        -0.02     5.00    -5.56         5.70
   225 C41217508       0          0    29        38              0.00 no_match
   226 C41217508     979       4406    29        29      0.0     0.02
     E C41217508       2       5.97        20.58     5.02    -5.80        25.78
   227 C45536563     959      29066    28       218      4.0     0.05
     E C45536563       2       8.56        -2.67     4.99    -4.42         6.46
   228 C45536563     912       6777    28       144              0.02 bump
   229 C45536563    1217      51536    28       237     28.0     0.09
     E C45536563       2       3.65        11.97     5.00    -4.03        16.59
   230 C45536563     907      15674    28       164      4.0     0.03
     E C45536563       2       1.02       157.35     5.00    -4.53       158.84
   231 C46811192     512       1931    29        42              0.01 bump
   232 C46811192    1346       1870    29        14              0.03 bump
   233 C46811192     516       3768    29        28      0.0     0.01
     E C46811192       3      11.72       133.55     6.68    -5.15       146.81
   234 C46811192    1720       2950    29        14              0.03 bump
   235 C21802095    2493      22326    30       157      0.0     0.09
     E C21802095       2       4.20       400.51    13.47    -6.97       411.22
   236 C21802095    1270      17241    30      2507              0.06 bump
   237 C21802095     711       2041    30       942              0.02 bump
   238 C21802095    1334       3019    30       157              0.03 bump
   239 C01193606    1322     409149    25       632    300.0     0.47
     E C01193606       2      -9.86       -44.81     8.62    -3.98       -50.03
   240 C01193606    1279     195705    25       632    122.0     0.21
     E C01193606       3     -14.15       -34.94     8.49    -3.99       -44.59
   241 C54071774     965      18489    28       193      4.0     0.05
     E C54071774       2      -6.98       210.00     6.75    -4.93       204.84
   242 C54071774    1712      47762    28      4312      0.0     0.13
     E C54071774       3      -3.09       139.15     7.10    -4.81       138.34
   243 C54071774     961      11961    28       190      2.0     0.04
     E C54071774       2      -6.95       263.60     6.71    -4.90       258.45
   244 C54071774    1731      49618    28      4028      0.0     0.12
     E C54071774       3      -5.64       389.95     6.84    -4.78       386.37
   245 C58003985     552        242    30       324              0.00 bump
   246 C58003985    1864       6090    30        51      2.0     0.06
     E C58003985       2      -0.69       268.27     5.88    -6.71       266.76
   247 C58003985     660        368    30       319              0.00 bump
   248 C58003985    1871       2383    30        54              0.05 bump
   249 C29785280     719       2991    32       117              0.01 bump
   250 C29785280    3075      10325    32       308              0.07 bump
   251 C29785280    3222      12737    32       145              0.07 bump
   252 C36127395    1664       9274    29        84      0.0     0.04
     E C36127395       4       5.51         4.41    10.04    -5.57        14.39
   253 C36127395     272       2045    29        32      0.0     0.01
     E C36127395       2     -13.06       984.01    10.01    -5.10       975.86
   254 C35152044    2906     302860    25      1200    150.2     0.39
     E C35152044       3      -3.97       -43.40     8.57    -1.64       -40.44
   255 C35152044     578     138339    25      9180     76.0     0.19
     E C35152044       3      -9.57       -43.54     8.88    -1.52       -45.75
   256 C35152044    2449     358533    25      1200    221.0     0.43
     E C35152044       2      -6.91       -44.43     8.62    -1.29       -44.01
   257 C13059541    1216       8147    29        29              0.03 bump
   258 C13059541    2436       8586    29        40              0.05 bump
   259 C13059541     771        271    29        29              0.00 bump
   260 C13059541    1216       7825    29        31              0.04 bump
   261 C13059541    2436       9389    29        46              0.06 bump
   262 C13059541    1125      20931    29        31      8.0     0.04
     E C13059541       2       9.97       -25.21    13.00    -5.15        -7.38
   263 C13059541    1216       7825    29        31              0.03 bump
   264 C13059541    2436       9389    29        46              0.06 bump
   265 C13059541    1466      19300    29        31      8.0     0.04
     E C13059541       2       7.75       -32.44    12.99    -5.11       -16.80
   266 C13059541    1216       8452    29        30              0.03 bump
   267 C13059541    2436       9184    29        40              0.06 bump
   268 C13059541     631        224    29        30              0.01 bump
   269 C06813159    1380      18140    29        19              0.05 bump
   270 C06813159     601         32    29        38              0.01 bump
   271 C06813159     601         32    29        38              0.00 bump
   272 C49421113    1338       6149    29      1089              0.04 bump
   273 C49421113    1697       4932    29       400      2.0     0.04
     E C49421113       3      -2.05       297.37     9.50    -7.11       297.70
   274 C49421113    1333       1328    29        80              0.03 bump
   275 C49421113    3399      20699    29       330      4.0     0.11
     E C49421113       3      -3.33       309.06     9.07    -6.58       308.22
   276 C49421113    1697       1218    29       152              0.02 bump
   277 C49421113    1333       1309    29        38              0.03 bump
   278 C67017858    2184     373855    28      5559      0.0     0.48
     E C67017858       3     -12.10       -32.36    10.35    -4.20       -38.31
   279 C67017858    3489      44493    28       466      2.0     0.11
     E C67017858       2     -13.22        19.99    10.34    -3.93        13.18
   280 C67103426    1871      69301    28       224     42.0     0.17
     E C67103426       2       9.97        38.58     8.37    -6.04        50.89
   281 C67103426     915      11957    28      2880      0.0     0.03
     E C67103426       3      -2.82       304.89     8.49    -6.32       304.24
   282 C67103426    2160      56847    28       212      2.0     0.15
     E C67103426       2      -0.69        46.38     8.58    -6.17        48.11
   283 C67103426    1871      21971    28       164      2.0     0.07
     E C67103426       2      12.94       132.55     8.51    -5.92       148.09
   284 C67103426    2951      35865    28      1272     10.0     0.10
     E C67103426       3      -3.50       105.68     8.31    -6.06       104.42
   285 C67103426    2185      43691    28       189      4.0     0.14
     E C67103426       2      10.13       163.52     8.64    -6.10       176.18
 EOF:  ../database_link/dbgen_dec_0005.db.gz 
end of file encountered
 total minimization steps =        338811
 for debugging, time =     23.01000    
 solvation corrected scores: (a)
    1  C01193606 score:  -50.033 nathvy =  25 nconfs =          632
    2  C35152044 score:  -45.749 nathvy =  25 nconfs =         9180
    3  C01193606 score:  -44.586 nathvy =  25 nconfs =          632
    4  C35152044 score:  -44.011 nathvy =  25 nconfs =         1200
    5  C11619456 score:  -41.888 nathvy =  29 nconfs =          693
